We are thrilled to introduce a major milestone in our journey with the release of version v2025.3.1! This update represents countless hours of hard work, innovation, and dedication from our team to enhance your experience and provide you with powerful new features that will take your interaction to the next level. In this release, we’ve focused on bringing you cutting-edge capabilities, refining existing functionalities, and addressing valuable feedback from our amazing user community.
New features
| Key | Summary | |
|---|---|---|
| FLYB-6572 | Dashboard Improvements | |
| FLYB-5665 | Sales/Revenue reports | |
| FLYB-5664 | Billing reports | |
| FLYB-4948 | API to ERE over thrift |
Improvements
| Key | Summary | |
|---|---|---|
| FLYB-6643 | Gray Out Close Account Button | |
| FLYB-6618 | Preserve attributes on billing profile on update | |
| FLYB-6608 | Mexican Locale | |
| FLYB-6607 | Grant resources from rate plan based on event type on product | |
| FLYB-6598 | Min. due amount criteria for payment collection job | |
| FLYB-6597 | Refund endpoint | |
| FLYB-6591 | Design improvement on CRM > Pipelines & Opportunities | |
| FLYB-6590 | Void payment based on transaction reference | |
| FLYB-6584 | DTO custom response fixes on API | |
| FLYB-6583 | CRM > Leads design improvements | |
| FLYB-6574 | New UI table component | |
| FLYB-6545 | Design improvement on CRM > Leads | |
| FLYB-6518 | Patch support for authentication settings | |
| FLYB-6450 | Site Catalog Copy UI |
Bugs
| Key | Summary | |
|---|---|---|
| FLYB-6640 | Fix: Hidden columns reappearing after page refresh and dropdown flickering in the Rate Plan Upsert component | |
| FLYB-6637 | Blank email template's from, to, cc, bcc and reply to | |
| FLYB-6493 | Rollover update form not populated | |
| FLYB-3812 | Success count on payment collection job result is zero |