We are thrilled to introduce a major milestone in our journey with the release of version v2026.4.1! This update represents countless hours of hard work, innovation, and dedication from our team to enhance your experience and provide you with powerful new features that will take your interaction to the next level. In this release, we’ve focused on bringing you cutting-edge capabilities, refining existing functionalities, and addressing valuable feedback from our amazing user community.
New features
| Key | Summary |
|---|
Improvements
| Key | Summary | |
|---|---|---|
| FLYB-7690 | Parallel cache loading | |
| FLYB-7685 | Bundle List on Plan Creation not Fully Populated | |
| FLYB-7669 | Improve Reply feature in CRM comments | |
| FLYB-7636 | Reminder on Contact, Lead, Customer with enriched notifications | |
| FLYB-7609 | Dynamic filters improvements | |
| FLYB-7579 | AI agents improvements | |
| FLYB-7572 | Streamable AI agents | |
| FLYB-7569 | Implement foldable (collapsible) Stages within Opportunity Pipeline view | |
| FLYB-7520 | Add Range Filter on Service Desk Date Parameters | |
| FLYB-7498 | Customer Subscriptions Endpoint Discrepancy | |
| FLYB-7396 | Service Desk Reply Improvements | |
| FLYB-7349 | Subscription tax strategy | |
| FLYB-7346 | Comments on Opportunity, Lead, Customer | |
| FLYB-7036 | New rate plan mapping match algorithm (rating speed improvements) |
Bugs
| Key | Summary | |
|---|---|---|
| FLYB-7694 | Activity Logging for Contact parameter mismatch | |
| FLYB-7638 | Translation entity type mismatch | |
| FLYB-7567 | Service Desk Assigne Filter Search |